GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AACCL3613M1ZL
Call 08048602740 68% Response Rate
Product Brochure
Automatic Grade | Automatic |
Voltage | 380 V |
Power (W) | 18.5 |
Phase | 3-Phase |
Brand | Laxmi En-Fab |
Usage | Industrial |
Weight | 23 Ton |
Application: Iron ore pellets dryer is widely used in the field of building materials, metallurgies, chemical industry.
Introduction : Widely used in the field of building materials, metallurgies, chemical industry, cement, and more.LAXMIENFAB series Iron ore pellets dryer can dry slag, coal powder, mining powder, clay, sand, limestone, and more.
The Iron ore pellets dryer is made into rotary body, lifting blade, driving device, and supporting device.It has advantages of reasonable structure, high efficiency, low energy consumption, and convenient for transportation
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Automation Grade | Automatic |
Surface Finish | Coated |
Automatic Grade | Automatic |
Inner Diameter | 800 mm |
Power | 5 HP |
Length | 6 m |
Rotating Speed | 2 to 8 RPM |
Additional Information:
View Complete details
Product Brochure
Max Temperature | 200 |
Automatic Grade | Automatic, Semi-Automatic |
Warranty | 1 Year |
Speed (RPM) | 2-8 |
Weight | 2.9-104.9 ton |
Heating Source | Electricity, Coal, Natural Gas |
Other Information
Additional Information:
View Complete details
Product Brochure
Automatic Grade | Automatic |
Speed (RPM) | 1.5-8 |
Adjustable End-of-Cycle Buzzer | Yes |
Product Type | Drum Type |
Heating Source | Coal |
Usage | Heavy Industry |
Brand | Laxmi En-Fab |
Heating Medium | Hot Air |
Description:
Additional Information:
View Complete details
Product Brochure
Capacity | (t/h) 1.5-9 |
Automatic Grade | Automatic |
Power (Kw) | 4000-6000 |
Slope (%) | 38.5 |
Customisation | Customised |
Design | Customized |
View Complete details
Product Brochure
Max Temperature | 200 |
Automatic Grade | Automatic |
Power (W) | 155 |
RPM | 2-8 |
Type | Rotary |
Weight | 76 Tons |
Additional Information:
View Complete details
Product Brochure
Capacity | 1-50 TPH |
Max Temperature | 150 |
Automatic Grade | Automatic |
Design | Standard |
Power (W) | 10KW-150KW |
Heating Resource | Hot air require |
Speed (RPM) | 2-8 |
Driven Type | Gear transmission |
Slope (%) | 3 |
The sawdust dryer is used for pellet sawdust or powder sawdust. Wet materials are continuously sent into drum through screw conveyer and then get separated and pushed by high-speed hot flow. The moisture in wet materials is taken away in this process and then we get powder or pellet dry materials.
Sawdust dryers are consist of heating furnace, feeding port, drum, filter drum, conveying pipe, cooling drum and discharging port.
Sawdust is fully dried in rotary drum and gets separated again before entering conveying pipe for further drying. The baffler can keep the impurities out of conveying pipe and ensures the high quality of dried sawdust. With the combined work of rotary drum and injection pipe, wet materials are fluidized and full contacted with hot flow.
Additional Information:
View Complete details
Product Brochure
Max Temperature | 200 |
Automatic Grade | Automatic |
Voltage (V) | 380 |
Warranty | 1 Year |
Speed (RPM) | 2-8 |
Brand | Laxmi En-Fab |
Usage | Industrial |
Rotary dryer is an industrial dryer that is used to dry material by eliminating or reducing the moisture content. As a kind of Mining machine, the rotary dryer is widely used to dry a variety of material such as Food, coal, slag, clay, limestone, cement, chemicals, etc. It is used in the Mining industry, Food industry, chemical industry, Agro industry, construction industry. Etc.
Model |
| Power | ||
Inner diameter | length | Rotating | ||
D 0.8 X L 6 | 800 mm | 6 meter | 2 to 8 | 5 |
D 1 X L 7.5 | 1000 mm | 7.5 meter | 2 to 8 | 5 |
D 1.2 X L 10 | 1200 mm | 12 meter | 2 to 8 | 7.5 |
D 1.5 X L 12 | 1500 mm | 12 meter | 2 to 5 | 10 |
D 1.8 X L 12 | 1800 mm | 12 meter | 2 to 5 | 12.5 |
D 2 X L 12 | 2000 mm | 15 meter | 2 to 5 | 15 |
Additional Information:
View Complete details
Product Brochure
Brand | 30 to 1000 CM |
Automatic Grade | Automatic |
Coating | Stainless Steel |
Size | 6 Ft x 10 Ft |
Material | Mild Steel, Stainless Steel |
Motor Power | 2 HP |
View Complete details
Product Brochure
Brand | Laxmi En-Fab |
Max Temprature | 200~350 |
Warranty | 1 Year |
Industries type | Heavy Industries |
Weight | 18000 Kg |
Dimension | 8000x1500x200 mm |
Sludge Dryer offered finds use in areas like mineral processing, metallurgy, chemical industry and others.
Features:
Specifications:
Additional Information:
View Complete details
Product Brochure
Automatic Grade | Automatic |
Voltage | 220-440V |
Power (W) | 3-75 |
Brand | Laxmi En-Fab |
Application | Drying Clay |
Weight | 2.9-104.9 Tons |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Automatic |
Capacity | 5-50 TPH |
Max Temperature | 200~800 |
Automatic Grade | Automatic |
Usage | Industrial And Agriculture |
Brand | Laxmi En-Fab |
Additional Information:
View Complete details
Product Brochure
Capacity | 2-50 tph |
Automatic Grade | Automatic |
Max Temperature | 200 |
Material | MS Material |
Voltage (V) | 380 |
Rotor Speed (RPM) | 2.69 |
RPM | 2-8 |
Additional Information:
View Complete details
Product Brochure
Automatic Grade | Automatic |
Voltage | 380 V |
Brand | Laxmi En-Fab |
Type | Rotary |
Application | For Husk |
Weight | Up to 110 Tons |
Additional Information:
View Complete details
Product Brochure
Brand | Laxmi En-Fab Pvt. Ltd. |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Diameter (m) | 4.2 |
I Deal In | New Only |
Warranty | 1 Year |
Shell Cubage | 110.78 cubic meter |
View Complete details
Product Brochure
Capacity | 48-196 Tray |
Automatic Grade | Semi-Automatic |
Control | Through penal |
Heating Media | Steam, electric, Hot Air Genrator |
Portable | Yes |
Material | MS & SS material |
Mode | Outer of dimenson Of Frame work (WxDxH) mm. | Capcity of in | Rating oven | Fan Nos | Motor Nos | Rating Nos | Nos Trolleyes
|
LAd- 12 | 1600x535x1015 | 12 | 4 | 1 | 1 | 0.5 | 1 |
LAD-24 | 1880X990X1880 | 48 | 12 | 1 | 1 | 1 | 1 |
LAd- 24 | 1600x940x1015 | 24 | 6 | 2 | 1 | 0.5 | 1 |
LAD-96 | 3200X990X1880 | 96 | 18 | 2 | 2 | 1 | 2 |
LAD-192 | 3200X1880X1880 | 192 | 24 | 4 | 2 | 1.5 | 4 |
Additional Information:
View Complete details
Product Brochure
Max Temperature | 200~350 |
Automatic Grade | Automatic, Semi-Automatic |
Power (W) | 30 |
Weight (kg) | 80000 Kg |
Brand | Laxmi En-Fab |
RPM | 2-8 |
Additional Information:
View Complete details