GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AACCL3613M1ZL
Call 08048602740 61% Response Rate
Minimum Order Quantity: 1 Unit
Brand | Laxmi En-Fab |
Warranty | 1 Year |
Area | Depends on capacity of the plant |
Production | Depends on plant |
Process | Automatic |
Feature | Metal recover from waste |
Slag Processing & Metal Recovery. Plant Recover Valuable Metal from slag which you are disposing as waste.
Please Find Material Balance Chart
Slag processing & Metal recovery performance figure
Melting Shop (Ingots, Billets) | Your Melting | 5000Tons/Month |
Slag Generations | @ 4% of Liquid Metal=200Tons/Month | |
Metal Covered | @12% to 15% of Slag=25 to 30 Tons/Month | |
Grit 10-20 MM | @ 15% to 20 % of Slag = 30 to 40 Tons/Month | |
Sand 1.5-2.5 MM | @ 40% to 50 % of Slag = 80 to 100 Tons/Month | |
Fine Dust | @ 15% to 20 % of Slag = 30 to 40 Tons/Month |
Casting Foundries (Sand, Investment, Shall) | Your Melting | 5000Tons/Month |
Slag Generations | @ 4%-5% of Liquid Metal=20-25 Tons/Month | |
Metal Covered | @10% to 15% of Slag=2.5 to 4 Tons/Month | |
Grit 10-20 MM | @ 15% to 20 % of Slag = 3 to 5 Tons/Month | |
Sand 1.5-2.5 MM | @ 40% to 50 % of Slag = 8 to 10 Tons/Month | |
Fine Dust | @ 15% to 20 % of Slag = 3 to 4 Tons/Month |
Key Features
View Complete details